Components / Circuit Protection / Fuses & Fuseholder / Telecom Fuses / OSU 125
 
OSU 125

General Informations


OSU 125 GS Telecom fuses: Surface Mount Fuse, 7.4 x 3.1 mm, Quick-Acting F, Telecom
Environment_Safety RoHS   Environment_Safety China-RoHS Approval marks cURus   Approval marks CCC_freeoff_Prüfzeichen

Descriptions

Description

- Directly solderable on printed circuit boards
- Fuseholder available

Standards

- UL 248-14
- CSA C22.2 no. 248.14
- Telcordia GR-1089
- UL 60950 / IEC 60950
- ITU-T K.20 and K.21
- TIA-968-A

Approvals

- UL File Number: E41599
- CSA File Number: 51172

Applications

- xDSL and ADSL linecards and modems

References

Packaging Details
Corresponding Fuseholder OMH_125

Weblinks

pdf, General Product Information , Approvals, RoHS , CHINA-RoHS , e-Shop, SCHURTER-Stock-Check, Distributor-Stock-Check , PCS
top

Technical Data

Rated Voltage 125 VAC, 125 VDC
Rated Current 0.25 - 3.15 A
Breaking Capacity 100 A
Characteristic Quick-Acting F
Mounting PCB,SMT
Admissible Ambient Air Temp. -40 °C to 125 °C
Climatic Category 40/085/21 acc. to IEC 60068-1
Material: Housing Thermoplastic, UL 94V-0
Material: Terminals Tin-Plated Copper Alloy
Unit Weight 0.08 g
Storage Conditions 0 °C to 60 °C, max. 70% r.h.
Product Marking S_SCHURTER_Logo, Type, Current, Approvals
Soldering Methods Reflow, Wave
Solderability 245 °C / 3 sec acc. to IEC 60068-2-58, Test Td
Resistance to Soldering Heat 260 °C / 10 sec acc. to IEC 60068-2-58, Test Td
Load Humidity Test MIL-STD-202, Method 103B
0.1 x In @ 0.85 r.H. @ 85°C
Moisture Resistance Test MIL-STD-202, Method 106E
(50 cycles in a temp./mister chamber)
Terminal Strength MIL-STD-202, Method 211A
Deflection of board 1 mm for 1 minute
Case Resistance acc. to EIA/IS-722, Test 4.7
>100 MΩ (between leeds and body)
Mechanical Shock MIL-STD-202, Method 213B
(Shock 50gn, half sine wave, 11 ms)
Vibration, High Frequency MIL-STD-202, Method 204D
Shock 20 gn, 20 min, 10-2 kHz, 12 cyc.
Resistance to Solvents MIL-STD-202, Method 215A
Flammability min. UL 94V-1
(acc. to EIA/IS-722, Test 4.12)
top

Dimensions

OMF63_OMF125_OMT125_OSU125_Massbild_Mehransicht
OMF63_OMF125_OMT125_OSU125_Lötfläche
Soldering pads
top

CAD


Electrical Details

Pre-Arcing Time

Rated Current In 1.0 x Inmin. 2.0 x Inmax. 4.0 x Inmax.
0.25 A - 3.15 A 4 h 1 s 10 ms
top

Auslösekennlinien

Time in Seconds
OMF63_OMK63_OMF125_OMK125_OSU125_Auslösekennlinie
Multiple of Rated Current In
top

Variants

Table of variants

Rated Current [A] Rated Voltage [VAC] Rated Voltage [VDC] Voltage Drop 1.0 In typ. [mV] Power Dissipation 1.0 In typ. [mW] Melting I²t 4.0 In typ. [A²s] GR-1089-CORE [A] UL60950 ITU - Lightning Surge [A] ITU - Power Induction ITU - Power Contact [A] Order Number ABC-Code [?] MOQ [?] PU [?] e-Shop [?] SCHURTER Stock Check [?] Distributor Stock Check [?]
         
0.25 125 125 990 250 0.0058 < 1.5 2.5 50.0 2060.0006.11 1 100 » » »
0.25 125 125 990 250 0.0058 < 1.5 2.5 50.0 2060.0006.22  B  750 750 » » »
0.25 125 125 990 250 0.0058 < 1.5 2.5 50.0 2060.0006.24  B  3000 3000 » » »
0.35 125 125 990 350 0.0076 < 1.5 4 25.0 2060.0043.11  B  1 100 » » »
0.35 125 125 990 350 0.0076 < 1.5 4 25.0 2060.0043.22  B  750 750 » » »
0.35 125 125 990 350 0.0076 < 1.5 4 25.0 2060.0043.24  B  3000 3000 » » »
0.4 125 125 960 380 0.016 < 1.5 5.8 25.0 2060.0007.11 1 100 » » »
0.4 125 125 960 380 0.016 < 1.5 5.8 25.0 2060.0007.22  B  750 750 » » »
0.4 125 125 960 380 0.016 < 1.5 5.8 25.0 2060.0007.24  B  3000 3000 » » »
0.5 125 125 350 180 0.01 2.5 7.7 25.0 2060.0045.11  B  1 100 » » »
0.5 125 125 350 180 0.01 2.5 7.7 25.0 2060.0045.22  B  750 750 » » »
0.5 125 125 350 180 0.01 2.5 7.7 25.0 2060.0045.24  B  3000 3000 » » »
0.63 125 125 290 180 0.02 4.6 10 25.0 2060.0008.11  B  1 100 » » »
0.63 125 125 290 180 0.02 4.6 10 25.0 2060.0008.22  B  750 750 » » »
0.63 125 125 290 180 0.02 4.6 10 25.0 2060.0008.24  B  3000 3000 » » »
0.75 125 125 260 200 0.031 7.0 13 25.0 2060.0046.11  B  1 100 » » »
0.75 125 125 260 200 0.031 7.0 13 25.0 2060.0046.22  B  750 750 » » »
0.75 125 125 260 200 0.031 7.0 13 25.0 2060.0046.24  B  3000 3000 » » »
1 125 125 220 220 0.078 9.3 16 25.0 2060.0009.11 1 100 » » »
1 125 125 220 220 0.078 9.3 16 25.0 2060.0009.22 750 750 » » »
1 125 125 220 220 0.078 9.3 16 25.0 2060.0009.24  B  3000 3000 » » »
1.25 125 125 220 280 0.14 > 14.0 25 25.0 2060.0010.11  B  1 100 » » »
1.25 125 125 220 280 0.14 > 14.0 25 25.0 2060.0010.22 750 750 » » »
1.25 125 125 220 280 0.14 > 14.0 25 25.0 2060.0010.24 3000 3000 » » »
1.6 125 125 200 320 0.27 > 14.0 33 12.5 2060.0011.11  B  1 100 » » »
1.6 125 125 200 320 0.27 > 14.0 33 12.5 2060.0011.22  B  750 750 » » »
1.6 125 125 200 320 0.27 > 14.0 33 12.5 2060.0011.24  A  3000 3000 » » »
2 125 125 200 400 0.44 > 14.0 45 8.3 2060.0012.11 1 100 » » »
2 125 125 200 400 0.44 > 14.0 45 8.3 2060.0012.22  B  750 750 » » »
2 125 125 200 400 0.44 > 14.0 45 8.3 2060.0012.24  B  3000 3000 » » »
2.5 125 125 190 480 0.97 > 14.0 67 8.3 2060.0013.11  B  1 100 » » »
2.5 125 125 190 480 0.97 > 14.0 67 8.3 2060.0013.22  B  750 750 » » »
2.5 125 125 190 480 0.97 > 14.0 67 8.3 2060.0013.24  B  3000 3000 » » »
3.15 125 125 190 600 1.2 > 14.0 67 8.3 2060.0048.11  B  1 100 » » »
3.15 125 125 190 600 1.2 > 14.0 67 8.3 2060.0048.22 750 750 » » »
3.15 125 125 190 600 1.2 > 14.0 67 8.3 2060.0048.24  B  3000 3000 » » »
1) 100 A @ 125 VAC/DC
top

Packaging Unit  

.xx = .11 Plastic Bag (100 pcs.)
.xx = .22 Blister Tape 18 cm Reel (750 pcs.)
.xx = .24 Blister Tape 33 cm Reel (3000 pcs.)